YEAR: POPULATION: DEATHS:

2000 282 160 000 2 409 646

2001 284 970 000 (1% ) 2 416 545 (.29%)

2002 287 630 000 (.9%) 2 444 855 (1.17%)

2003 290 110 000 (.85%) 2 448 528 (.15%)

2004 292 810 000 (.9%) 2 398 113 (-2%)

2005 295 520 000 (.9%) 2 446 905 (2%)

2006 298 380 000 (.95%) 2 425 829 (-.85%)

2007 301 230 000 (.95%) 2 424 901 (-.03%)

2008 304 090 000 (.95%) 2 472 251 (1.95%)

2009 306 770 000 (.9%) 2 438 821 (-1.35%)

2010 309 320 000 (.8%) 2 471 466 (1.35%)

2011 311 560 000 (.7%) 2 514 289 (1.73%)

2012 313 830 000 (.7%) 2 542 023 (1.1%)

2013 315 990 000 (.68%) 2 594 277 (2.05%)

2014 318 300 000 (.7%) 2 622 792 (1.1%)

2015 320 640 000 (.7%) 2 706 201 (3.2%)

2016 322 940 000 (.7%) 2 741 760 (1.3%)

2017 324 990 000 (.63%) 2 807 913 (2.4%)

2018 326 690 000 (.52%) 2 835 669 (1%)

2019 328 240 000 (.47%) 2 881 947 (1.6%)

2020 330 660 000 (.7%) 2 936 260 or 3 165 000

(1.88%) OR (9.8%)

Two different numbers for 2020 are: lower death count is for mortality rate, higher is for estimate total deaths. So.... Even taking under the consideration 3 165 000 deaths number for 2020 we closed the Country because of 228 740 additional mortals. It's a mere 7% uptick in

death category. Our fucking HUD bill went up 60% in 2 years and we are not crying.

Why didn't we locked down in 2015? Why every MSM is screaming that for the first time we crossed 3mln deaths? It was inevitable in 2021 anyway. Let's just stay home. Nothing better to do anyway.